1) CFB:Missouri ML (-110) 1 Unit
2) NBA: Utah Jazz over 193.5 (-110) 1 Unit
3) NBA: Indiana Pacer +4 (-115) 1.5 Units
Need a winner? Sports picks and Sports handicapping monitor here!!! We Specialize On Football, Basketball ,MLB, Soccer, and NHL. And We'll Deliver! @BTBsports82 Season Record 63-42 +160 units. NBA 120-78 +360 units. 3 straight winning season in NFL and NBA. @GreatWestPicks NBA and Soccer +200 units overall since joining force with @btbsports82. Email us for winning info right now @btbsports82@gmail.com
12/07/2013
12/06/2013
12/6
1) CBB: Baylor +4.5 (-110) 1 Unit
2) NBA: LA Lakers +4 (-110) 1 Unit
3) NBA: 5.5 pts teaser CLE +11.5 & GSW +10 (-120) 1.5 Units
2) NBA: LA Lakers +4 (-110) 1 Unit
3) NBA: 5.5 pts teaser CLE +11.5 & GSW +10 (-120) 1.5 Units
12/05/2013
12/04/2013
12/4
1) NHL: Calgary Flames over 5.5 (-120) 0.5 Units
2) NBA: CLE +4 (-110) 0.5 Units
3) NBA: NOR over 207 (-110) 1 Unit
2) NBA: CLE +4 (-110) 0.5 Units
3) NBA: NOR over 207 (-110) 1 Unit
12/03/2013
12/3
1) NHL: Tampa Bay Lightning ML (-110) 0.5 Units
2) NBA: PHI over 207 (-110) 1 Unit
3) NBA: GSW over 200.5 (-110) 1 Unit
2) NBA: PHI over 207 (-110) 1 Unit
3) NBA: GSW over 200.5 (-110) 1 Unit
12/02/2013
MNF
1) NBA: Utah Jazz over 202 (-110) 1 Units
2) NFL: 7 pts teaser saints +14 & over 41 (-130) 1 Unit
3) NFL: Saints +7 (-120) 2 Units
2) NFL: 7 pts teaser saints +14 & over 41 (-130) 1 Unit
3) NFL: Saints +7 (-120) 2 Units
12/01/2013
11/30/2013
Sunday Morning
1) Miami Dolphins +2 (-110) 0.5 Units
2) 6.5 pts teaser Tampa Bay Buccaneers +15.5 & Jacksonville Jaguars +14 (-120) 1 Unit
3) Philadelphia Eagles -3 (-110) 1 Unit
2) 6.5 pts teaser Tampa Bay Buccaneers +15.5 & Jacksonville Jaguars +14 (-120) 1 Unit
3) Philadelphia Eagles -3 (-110) 1 Unit
11/29/2013
11/29
1) CFB: Oregon over 69 (-110) 1 Unit
2) NBA: Denver Nuggets over 202 (-110) 1 Unit
3) NBA: 5.5 pts teaser MIA pk & LAL +11 (-120) 1 Unit
2) NBA: Denver Nuggets over 202 (-110) 1 Unit
3) NBA: 5.5 pts teaser MIA pk & LAL +11 (-120) 1 Unit
11/28/2013
Happy Thanksgiving
1) CFB: Texas Tech +4.5 (-110) 1 Unit
2) NFL: Detroit Lions -6 (-110) 0.5 Units
3) NFL: Dallas Cowboys under 48 (-110) 1 Unit
4) NFL: Baltimore Ravens over 40.5 (-110) 1.5 Units
2) NFL: Detroit Lions -6 (-110) 0.5 Units
3) NFL: Dallas Cowboys under 48 (-110) 1 Unit
4) NFL: Baltimore Ravens over 40.5 (-110) 1.5 Units
11/27/2013
11/27
1) NBA: CHI +4 (-115) 1 Unit
2) NBA: OKC over 201.5 (-110) 1 Unit
3) NBA: PHO +4 (-110) 1Units
2) NBA: OKC over 201.5 (-110) 1 Unit
3) NBA: PHO +4 (-110) 1Units
11/26/2013
11/25/2013
MNF
1) NBA: MIN Timberwolves +7 (-110) 1 Unit
2) NBA: DET Pistions over 191.5 (-110) 1 Unit
3) NFL: SF 49ers -4 (-120) 1 Unit
2) NBA: DET Pistions over 191.5 (-110) 1 Unit
3) NFL: SF 49ers -4 (-120) 1 Unit
11/24/2013
Sunday NFL
1) Kansas City Chiefs over 43 (-110) 1 Unit
2 Dallas Cowboys +3 (-120) 2 Units
3 Denver Broncos ML (-125) 1 Unit
2 Dallas Cowboys +3 (-120) 2 Units
3 Denver Broncos ML (-125) 1 Unit
11/23/2013
11/22/2013
11/22
1) NBA: MIN Timberwolves over 202 (-110) 1 Unit
2) NBA: Utah Jazz +10.5 (-110) 1 Unit
3) CFB: San Jose State over 59.5 (-110) 1 Unit
2) NBA: Utah Jazz +10.5 (-110) 1 Unit
3) CFB: San Jose State over 59.5 (-110) 1 Unit
11/21/2013
11/20/2013
NBA Tuesday
1) Cleveland Cavaliers over 192 (-110) 1 Unit
2) Philadelphia 76ers over 203 (-110) 1 Unit
3) Boston Celtics +14.5 (-110) 1 Unit
2) Philadelphia 76ers over 203 (-110) 1 Unit
3) Boston Celtics +14.5 (-110) 1 Unit
11/19/2013
Subscribe to:
Posts (Atom)






