1) NHL: Winnipeg Jets over 5.5 (-120) 5 Units
2) NBA: Utah Jazz over 194 (-110) 5 Units
3) CBB: Tennessee + 8.5 (-110) 5 Units
Need a winner? Sports picks and Sports handicapping monitor here!!! We Specialize On Football, Basketball ,MLB, Soccer, and NHL. And We'll Deliver! @BTBsports82 Season Record 63-42 +160 units. NBA 120-78 +360 units. 3 straight winning season in NFL and NBA. @GreatWestPicks NBA and Soccer +200 units overall since joining force with @btbsports82. Email us for winning info right now @btbsports82@gmail.com
1/25/2014
1/24/2014
1/24
1) NHL: Edmonton Oilers under 5.5 (+100) 3 Units
2) NBA: Milwaukee Bucks +8.5 (-110) 5 Units
3) NBA: Sacramento kings over 197 (-110) 5 Units
2) NBA: Milwaukee Bucks +8.5 (-110) 5 Units
3) NBA: Sacramento kings over 197 (-110) 5 Units
1/22/2014
1/22
1) NHL: Calgary Flames under 5.5 (-125) 3 Units
2) NBA: Toronto Raptors over 201.5 (-110) 5 Units
3) CBB: 5.5 pts teaser Duquesne +15 & Miami +10.5 (-120) 10 Units
2) NBA: Toronto Raptors over 201.5 (-110) 5 Units
3) CBB: 5.5 pts teaser Duquesne +15 & Miami +10.5 (-120) 10 Units
1/21/2014
1/21
1) NHL: Colorado Avalanche over 5.5 (-110) 3 Units
2) CBB: Butler +5.5 (-110) 5 Units
3) NBA: Utah Jazz +5 (-120) 5 Units
2) CBB: Butler +5.5 (-110) 5 Units
3) NBA: Utah Jazz +5 (-120) 5 Units
1/20/2014
1/20
1) NHL: Phoenix Coyotes over 5.5 (-110) 3 Units
2) CBB: Nebraska + 8.5 (-115) 5 Units
3) NBA: Golden State Warriors over 194.5 (-110) 5 units
2) CBB: Nebraska + 8.5 (-115) 5 Units
3) NBA: Golden State Warriors over 194.5 (-110) 5 units
1/19/2014
CONF CHAMP
1) New England Patriots +6 (-120) 5 Units
2) 6 pts teaser Broncos pk & 49ers +9 (-110) 10 Units
3) Seattle Seahawks -3 (-120) 20 Units (Bovada & SBG)
2) 6 pts teaser Broncos pk & 49ers +9 (-110) 10 Units
3) Seattle Seahawks -3 (-120) 20 Units (Bovada & SBG)
1/18/2014
1/18
1) NHL: NJ Devils ML (+130) 3 Units
2) NHL: Philadelphia Flyers over 5.5 (-120) 3 Units
3) CBB: Syracuse -4.5 (-110) 5 units
4) NBA: Detroit Pistons +6 (-110) 5 Units
2) NHL: Philadelphia Flyers over 5.5 (-120) 3 Units
3) CBB: Syracuse -4.5 (-110) 5 units
4) NBA: Detroit Pistons +6 (-110) 5 Units
1/17/2014
1/17
1) NHL: Washington capitals ML (+120) 5 Units
2) NBA: Dallas Mavericks ML (-120) 5 Units
3) NBA: Uath Jazz +7 (-110) 10 Units
2) NBA: Dallas Mavericks ML (-120) 5 Units
3) NBA: Uath Jazz +7 (-110) 10 Units
1/16/2014
1/16
1) NHL: Philadelphia Flyers over 5.5 (+110) 5 Units
2) CBB: Providence +5 (-130) 5 Units
3) NBA: Houston Rockets ML (-135) 5 Units
2) CBB: Providence +5 (-130) 5 Units
3) NBA: Houston Rockets ML (-135) 5 Units
1/15/2014
1/15
1) NHL: Pittsburgh Penguins over 5.5 (-120) 5 Units
2) CBB: Florida State ML (-115) 5 Units
3) NBA: Denver Nuggets +9 (-125) 10 Units
2) CBB: Florida State ML (-115) 5 Units
3) NBA: Denver Nuggets +9 (-125) 10 Units
1/14/2014
1/14
1) NHL: Dallas Stars over 5.5 (-120) 5 Units
2) NBA: NY Knicks +1 (-110) 5 Units
3) CBB: 5.5 pts teaser Oklahoma +10.5 & Georgia Tech + 12.5 (-120) 15 Units
4) CBB: Butler +10.5 (-110) 10 Units
2) NBA: NY Knicks +1 (-110) 5 Units
3) CBB: 5.5 pts teaser Oklahoma +10.5 & Georgia Tech + 12.5 (-120) 15 Units
4) CBB: Butler +10.5 (-110) 10 Units
1/13/2014
1/13
1) NHL: Columbus Blue Jackets under 5.5 (-125) 5 Units
2) NBA: Washington Wizard +3 (-110) 5 Unit
3) NBA: Milwaukee Bucks +11 (-120) 10 Units
2) NBA: Washington Wizard +3 (-110) 5 Unit
3) NBA: Milwaukee Bucks +11 (-120) 10 Units
1/12/2014
1/11/2014
1/11
1) NHL: Anaheim Ducks ML (-120) 0.5 Units
2) NBA: 5.5 pts teaser Nets +15 & Magic +18 (-120) 1.5 Units
3) NFL: 6.5 pts teaser SEA over 36.5 & NWE over 43.5 (-120) 1 Unit
1/10/2014
1/10
1) NHL: Washington Capital over 5.5 (-120) 0.5 Units
2) NBA: 5.5 pts teaser PHO +8 & CLE +7.5 (-120) 1 Unit
3) NBA: Boston Celtics + 12 (-115) 1 Unit
2) NBA: 5.5 pts teaser PHO +8 & CLE +7.5 (-120) 1 Unit
3) NBA: Boston Celtics + 12 (-115) 1 Unit
1/09/2014
1/9
1) NBA: NY Knicks +8 (-110) 1 Unit
2) CBB: UCLA +2.5 (-110) 0.5 Units
3) CBB: 5 pts teaser Michigan pk & Oregon State +6.5 (-110) 1.5 Units
2) CBB: UCLA +2.5 (-110) 0.5 Units
3) CBB: 5 pts teaser Michigan pk & Oregon State +6.5 (-110) 1.5 Units
1/07/2014
1/7
1) NBA: NY Knicks -2.5 (-110) 1 Unit
2) NBA: Miami Heat over 202.5 (-110) 1 Unit
3) NBA: LA Lakers +10 (-110) 1 Unit
4) CBB: Michigan State -5.5 (-110) 1 Unit
2) NBA: Miami Heat over 202.5 (-110) 1 Unit
3) NBA: LA Lakers +10 (-110) 1 Unit
4) CBB: Michigan State -5.5 (-110) 1 Unit
1/06/2014
BCS Championship
1) NBA: LA Clippers over 196.5 (-110) 0.5 Units
2) CFB: Auburn over 67.5 (-110) 1.5 Units
2) CFB: Auburn over 67.5 (-110) 1.5 Units
Subscribe to:
Posts (Atom)



