2) NBA: Golden State Warriors +4.5 (-110) 5 units
Need a winner? Sports picks and Sports handicapping monitor here!!! We Specialize On Football, Basketball ,MLB, Soccer, and NHL. And We'll Deliver! @BTBsports82 Season Record 63-42 +160 units. NBA 120-78 +360 units. 3 straight winning season in NFL and NBA. @GreatWestPicks NBA and Soccer +200 units overall since joining force with @btbsports82. Email us for winning info right now @btbsports82@gmail.com
2/08/2014
2/07/2014
2/7
1) NBA: Orlando Magic over 199 (-110) 5 Units
2) NBA: Utah Jazz +10 (-110) 5 Units
3) NBA: Porland Blazer +6 (-110) 10 Units
2) NBA: Utah Jazz +10 (-110) 5 Units
3) NBA: Porland Blazer +6 (-110) 10 Units
2/05/2014
2/04/2014
2/4
1) NHL: Washington Capitals over 5.5 (-120) 3 Units
2) CBB: Maryland +8 (-110) 5 Units
3) NBA: Golden State Warriors over 199 (-110) 5 Units
2) CBB: Maryland +8 (-110) 5 Units
3) NBA: Golden State Warriors over 199 (-110) 5 Units
2/03/2014
2/3
1) NHL: LA Kings ML (-110) 3 Units
2) NBA: Denver Nuggets +2.5 (-120) 5 units
3) NBA: Memphis Grizzlies + 8.5 (-110) 5 Units
2) NBA: Denver Nuggets +2.5 (-120) 5 units
3) NBA: Memphis Grizzlies + 8.5 (-110) 5 Units
2/02/2014
The legacy
1) CBB: Oregon State +5.5 (-110) 3 Units
2) NFL: 6.5 pts teaser Seahawks +8 & over 40.5 (-120) 10 Units
3) NFL: Denver Broncos ML (-125) 20 Units
2) NFL: 6.5 pts teaser Seahawks +8 & over 40.5 (-120) 10 Units
2/01/2014
2/1
1) NHL: Toronto Maple Leafs over 5.5 (-120) 3 Units
2) CBB: Duke +4 (-110) 5 Units
3) NBA: OKC -4 (-120) 5 Units
2) CBB: Duke +4 (-110) 5 Units
3) NBA: OKC -4 (-120) 5 Units
1/31/2014
1/31
1) NHL: NY Rangers under 5.5 (-115) 3 Units
2) CBB: Cornell +12 (-110) 3 Units
3) NBA: Brooklyn Nets over 197.5 (-110) 5 Units
4) NBA: 5.5 pts teaser Raptors +7.5 & Warriors pk (-120) 10 Units
2) CBB: Cornell +12 (-110) 3 Units
3) NBA: Brooklyn Nets over 197.5 (-110) 5 Units
4) NBA: 5.5 pts teaser Raptors +7.5 & Warriors pk (-120) 10 Units
1/30/2014
1/30
1) NBA: Cleveland Cavaliers +7 (-120) 5 Units
2) CBB: Providence +5.5 (-110) 5 Units
3) CBB: UCLA +2.5 (-110) 5 Units
2) CBB: Providence +5.5 (-110) 5 Units
3) CBB: UCLA +2.5 (-110) 5 Units
1/29/2014
1/29
1 )NHL: Vancouver Canucks under 5.5 (-130) 3 Units
2 )CBB: Iowa State +8 (-110) 5 Units
3) NBA: Boston Celtics over 203.5 (-110) 5 Units
4) NBA: OKC +5 (-120) 10 Units
2 )CBB: Iowa State +8 (-110) 5 Units
3) NBA: Boston Celtics over 203.5 (-110) 5 Units
4) NBA: OKC +5 (-120) 10 Units
1/28/2014
1/28
1) NHL: Calgary flames over 5.5 (+105) 3 Units
2) NBA: Houston Rockets +2 (-110) 5 Units
3) CBB: 5.5 pts teaser Michigan State +11 & Notre Dame + 9.5 (-120) 10 Units
2) NBA: Houston Rockets +2 (-110) 5 Units
3) CBB: 5.5 pts teaser Michigan State +11 & Notre Dame + 9.5 (-120) 10 Units
1/27/2014
1/27
1) NHL: Carolina Hurricane ML (-120) 3 Units
2) CBB: Villanova -5.5 (-110) 5 Units
3) NBA: 5.5 pts teaser Raptors +9 & Kings +11 (-120) 10 Units
2) CBB: Villanova -5.5 (-110) 5 Units
3) NBA: 5.5 pts teaser Raptors +9 & Kings +11 (-120) 10 Units
1/26/2014
1/26
1) NBA: San Antonio Spurs +5 (-120) 10 Units
2) NHL: Chicago Blackhawks over 5.5 (-120) 5 Units
2) NHL: Chicago Blackhawks over 5.5 (-120) 5 Units
1/25/2014
1/25
1) NHL: Winnipeg Jets over 5.5 (-120) 5 Units
2) NBA: Utah Jazz over 194 (-110) 5 Units
3) CBB: Tennessee + 8.5 (-110) 5 Units
2) NBA: Utah Jazz over 194 (-110) 5 Units
3) CBB: Tennessee + 8.5 (-110) 5 Units
1/24/2014
1/24
1) NHL: Edmonton Oilers under 5.5 (+100) 3 Units
2) NBA: Milwaukee Bucks +8.5 (-110) 5 Units
3) NBA: Sacramento kings over 197 (-110) 5 Units
2) NBA: Milwaukee Bucks +8.5 (-110) 5 Units
3) NBA: Sacramento kings over 197 (-110) 5 Units
1/22/2014
1/22
1) NHL: Calgary Flames under 5.5 (-125) 3 Units
2) NBA: Toronto Raptors over 201.5 (-110) 5 Units
3) CBB: 5.5 pts teaser Duquesne +15 & Miami +10.5 (-120) 10 Units
2) NBA: Toronto Raptors over 201.5 (-110) 5 Units
3) CBB: 5.5 pts teaser Duquesne +15 & Miami +10.5 (-120) 10 Units
1/21/2014
1/21
1) NHL: Colorado Avalanche over 5.5 (-110) 3 Units
2) CBB: Butler +5.5 (-110) 5 Units
3) NBA: Utah Jazz +5 (-120) 5 Units
2) CBB: Butler +5.5 (-110) 5 Units
3) NBA: Utah Jazz +5 (-120) 5 Units
1/20/2014
1/20
1) NHL: Phoenix Coyotes over 5.5 (-110) 3 Units
2) CBB: Nebraska + 8.5 (-115) 5 Units
3) NBA: Golden State Warriors over 194.5 (-110) 5 units
2) CBB: Nebraska + 8.5 (-115) 5 Units
3) NBA: Golden State Warriors over 194.5 (-110) 5 units
1/19/2014
CONF CHAMP
1) New England Patriots +6 (-120) 5 Units
2) 6 pts teaser Broncos pk & 49ers +9 (-110) 10 Units
3) Seattle Seahawks -3 (-120) 20 Units (Bovada & SBG)
2) 6 pts teaser Broncos pk & 49ers +9 (-110) 10 Units
3) Seattle Seahawks -3 (-120) 20 Units (Bovada & SBG)
1/18/2014
1/18
1) NHL: NJ Devils ML (+130) 3 Units
2) NHL: Philadelphia Flyers over 5.5 (-120) 3 Units
3) CBB: Syracuse -4.5 (-110) 5 units
4) NBA: Detroit Pistons +6 (-110) 5 Units
2) NHL: Philadelphia Flyers over 5.5 (-120) 3 Units
3) CBB: Syracuse -4.5 (-110) 5 units
4) NBA: Detroit Pistons +6 (-110) 5 Units
Subscribe to:
Posts (Atom)

