1) NHL: Columbus Blue Jackets under 5.5 (-125) 5 Units
2) NBA: Washington Wizard +3 (-110) 5 Unit
3) NBA: Milwaukee Bucks +11 (-120) 10 Units
Need a winner? Sports picks and Sports handicapping monitor here!!! We Specialize On Football, Basketball ,MLB, Soccer, and NHL. And We'll Deliver! @BTBsports82 Season Record 63-42 +160 units. NBA 120-78 +360 units. 3 straight winning season in NFL and NBA. @GreatWestPicks NBA and Soccer +200 units overall since joining force with @btbsports82. Email us for winning info right now @btbsports82@gmail.com
1/13/2014
1/12/2014
1/11/2014
1/11
1) NHL: Anaheim Ducks ML (-120) 0.5 Units
2) NBA: 5.5 pts teaser Nets +15 & Magic +18 (-120) 1.5 Units
3) NFL: 6.5 pts teaser SEA over 36.5 & NWE over 43.5 (-120) 1 Unit
1/10/2014
1/10
1) NHL: Washington Capital over 5.5 (-120) 0.5 Units
2) NBA: 5.5 pts teaser PHO +8 & CLE +7.5 (-120) 1 Unit
3) NBA: Boston Celtics + 12 (-115) 1 Unit
2) NBA: 5.5 pts teaser PHO +8 & CLE +7.5 (-120) 1 Unit
3) NBA: Boston Celtics + 12 (-115) 1 Unit
1/09/2014
1/9
1) NBA: NY Knicks +8 (-110) 1 Unit
2) CBB: UCLA +2.5 (-110) 0.5 Units
3) CBB: 5 pts teaser Michigan pk & Oregon State +6.5 (-110) 1.5 Units
2) CBB: UCLA +2.5 (-110) 0.5 Units
3) CBB: 5 pts teaser Michigan pk & Oregon State +6.5 (-110) 1.5 Units
1/07/2014
1/7
1) NBA: NY Knicks -2.5 (-110) 1 Unit
2) NBA: Miami Heat over 202.5 (-110) 1 Unit
3) NBA: LA Lakers +10 (-110) 1 Unit
4) CBB: Michigan State -5.5 (-110) 1 Unit
2) NBA: Miami Heat over 202.5 (-110) 1 Unit
3) NBA: LA Lakers +10 (-110) 1 Unit
4) CBB: Michigan State -5.5 (-110) 1 Unit
1/06/2014
BCS Championship
1) NBA: LA Clippers over 196.5 (-110) 0.5 Units
2) CFB: Auburn over 67.5 (-110) 1.5 Units
2) CFB: Auburn over 67.5 (-110) 1.5 Units
1/04/2014
1/03/2014
1/3
1) NHL: Pittsburgh Penguins over 5.5 (+120) 0.5 Units
2) NBA: Denver Nuggets -4 (-110) 0.5 Units
3) CFB: Ohio State -2.5 (-110) 1 Unit
2) NBA: Denver Nuggets -4 (-110) 0.5 Units
3) CFB: Ohio State -2.5 (-110) 1 Unit
1/02/2014
1/2
1) CBB: Minnesota -2.5 (-110) 0.5 Units
2) CBB: Washington +10 (-110) 1 Unit
3) CFB: Alabama over 52 (-110) 1.5 Units
2) CBB: Washington +10 (-110) 1 Unit
3) CFB: Alabama over 52 (-110) 1.5 Units
1/01/2014
1/1/2014
1) CFB: Michigan State over 41 (-110) 1 Unit
2) NBA: 5.5 pts teaser Pacers PK & Pelicans +11 (-120) 1.5 Units
2) NBA: 5.5 pts teaser Pacers PK & Pelicans +11 (-120) 1.5 Units
12/31/2013
12/31
1) CFB: Duke +14 (-110) 1 Unit
2) NBA: Portland Trail Blazers +6 (-110) 1.5 Units
3) NBA: LA Lakers over 202 (-110) 1 Unit
2) NBA: Portland Trail Blazers +6 (-110) 1.5 Units
3) NBA: LA Lakers over 202 (-110) 1 Unit
12/30/2013
12/30
1) NHL: Detroit Red Wings ML (-105) 0.5 Units
2) CFB: Oregon -14 (-110) 1 Unit
3) NBA: Pelicans +2 (-115) 0.5 Units
4) NBA: Heat ML (-125) 1.5 Units
2) CFB: Oregon -14 (-110) 1 Unit
3) NBA: Pelicans +2 (-115) 0.5 Units
4) NBA: Heat ML (-125) 1.5 Units
12/29/2013
Week 17
1) Carolina Panthers -6 (-110) 1 Unit
2) Pittsburgh Steelers over 44 (-110) 1 Unit
3) Arizona Cardinals +1.5 (-110) 1 Unit
4) 6.5 pts teaser Philadelphia Eagles -1 & over 45.5 (-120) 1.5 Units
2) Pittsburgh Steelers over 44 (-110) 1 Unit
3) Arizona Cardinals +1.5 (-110) 1 Unit
4) 6.5 pts teaser Philadelphia Eagles -1 & over 45.5 (-120) 1.5 Units
12/28/2013
12/28
1) NBA: Chicago +2.5 (-110) 0.5 Units
2) CFB: Miami (FL) +6.5 (-110) 1 Unit
3) CFB: Kansas State over 54 (-110) 1.5 Units
2) CFB: Miami (FL) +6.5 (-110) 1 Unit
3) CFB: Kansas State over 54 (-110) 1.5 Units
12/27/2013
12/27
1) NBA: New Orleans Pelicans -2.5 (-110) 0.5 Units
2) NBA: Minnesota Timberwolves over 206.5 (-110) 1 Unit
3) CFB: Washington under 65.5 (-110) 1 Unit
2) NBA: Minnesota Timberwolves over 206.5 (-110) 1 Unit
3) CFB: Washington under 65.5 (-110) 1 Unit
12/26/2013
12/26
1) CFB: Pittsburgh +7 (-110) 1 Unit
2) NBA: Cleveland Cavaliers over 204.5 1 Unit (-110)
3) NBA: San Antonio Spurs -2 (-120) 1 Unit
2) NBA: Cleveland Cavaliers over 204.5 1 Unit (-110)
3) NBA: San Antonio Spurs -2 (-120) 1 Unit
12/23/2013
The last show
1) NHL: Pittsburgh Penguins ML (-115) 0.5 Units
2) NBA: Alanta Hawks +8.5 (-110) 1 Unit
3) NFL Atlata Falcons +14 (-110) 1.5 Units
2) NBA: Alanta Hawks +8.5 (-110) 1 Unit
3) NFL Atlata Falcons +14 (-110) 1.5 Units
12/22/2013
Sunday morning
1) NFL: Indianapolis Colts +7 (-110) 1 Unit
2) NFL: St. Louis Rams over 42 (-120) 1 Unit
2) NFL: St. Louis Rams over 42 (-120) 1 Unit
Subscribe to:
Posts (Atom)