1) NHL: Detroit Red Wings ML (+110) 0.5 Units
2) NBA: OKC +3 (-110) 1 Unit
3) NBA : GSW over 207 (-110) 1 Unit
Need a winner? Sports picks and Sports handicapping monitor here!!! We Specialize On Football, Basketball ,MLB, Soccer, and NHL. And We'll Deliver! @BTBsports82 Season Record 63-42 +160 units. NBA 120-78 +360 units. 3 straight winning season in NFL and NBA. @GreatWestPicks NBA and Soccer +200 units overall since joining force with @btbsports82. Email us for winning info right now @btbsports82@gmail.com
12/21/2013
12/20/2013
12/20
1) NHL: Washington Capitals ML (+110) 0.5 Units
2) NBA: PHI 76ers +6.5 (-110) 1 Unit
3) NBA: LA Lakers +5.5 (-110) 1 Unit
2) NBA: PHI 76ers +6.5 (-110) 1 Unit
3) NBA: LA Lakers +5.5 (-110) 1 Unit
12/19/2013
12/19
1) NHL: LA Kings ML (-120) 0.5 Units
2) CBB: 5.5 Pts teaser UCLA +10.5 & Clemson PK (-120) 1 Unit
2) CBB: 5.5 Pts teaser UCLA +10.5 & Clemson PK (-120) 1 Unit
12/18/2013
12/18
1) CBB: Massachusetts ML (-120) 0.5 Units
2) NBA: NY Knicks -4 (-110) 1 Unit
3) NBA: Phoenix Suns over 201.5 (-110) 1 Unit
4) NBA: Chicago Bulls +8 (-110) 1 Unit
2) NBA: NY Knicks -4 (-110) 1 Unit
3) NBA: Phoenix Suns over 201.5 (-110) 1 Unit
4) NBA: Chicago Bulls +8 (-110) 1 Unit
12/17/2013
12/16/2013
12/15/2013
Sunday NFL
1) NY Giants +7.5 (-115) 1 Unit
2) Jacksonville Jaguars over 42 (-110) 1 Unit
3) Tennessee Titans over 42 (-110) 1.5 Units
2) Jacksonville Jaguars over 42 (-110) 1 Unit
3) Tennessee Titans over 42 (-110) 1.5 Units
12/14/2013
12/14
1) NBA: LA Lakers +3.5 (-120) 1 Unit
2) NBA: Utah Jazz under 197 (-110) 1 Unit
3) CFB: Navy over 49 (-110) 1.5 Unit
2) NBA: Utah Jazz under 197 (-110) 1 Unit
3) CFB: Navy over 49 (-110) 1.5 Unit
12/13/2013
12/13
1) NBA: Brooklyn Nets +6.5 (-110) 1 Unit
2) NBA: Utah Jazz +10.5 (-110) 1 Unit
3) NBA: Golden State Warriors -3.5 (-110) 1 Unit
2) NBA: Utah Jazz +10.5 (-110) 1 Unit
3) NBA: Golden State Warriors -3.5 (-110) 1 Unit
12/12/2013
12/11/2013
12/11
1) CBB: North Dakota St +7.5 (-110) 0.5 Units
2) NBA: Utah Jazz +7 (-110) 1 Unit
3) NBA: Golden State Warriors under 210 (-110) 1 Unit
2) NBA: Utah Jazz +7 (-110) 1 Unit
3) NBA: Golden State Warriors under 210 (-110) 1 Unit
12/10/2013
12/10
1) CBB: Kansas + 3.5 (-110) 0.5 Units
2) NBA: Indiana Pacers -3 (-110) 1 Unit
3) NBA: LA Lakers over 206 (-110) 1 Unit
2) NBA: Indiana Pacers -3 (-110) 1 Unit
3) NBA: LA Lakers over 206 (-110) 1 Unit
12/09/2013
12/08/2013
NFL Sunday
1) Cincinnati Bengals over 42 (-120) 1 Unit
2) NY Giants +4.5 (-120) 1 Unit
3) Arizona Cardinals -4 (-120) 1 Unit
2) NY Giants +4.5 (-120) 1 Unit
3) Arizona Cardinals -4 (-120) 1 Unit
12/07/2013
12/7
1) CFB:Missouri ML (-110) 1 Unit
2) NBA: Utah Jazz over 193.5 (-110) 1 Unit
3) NBA: Indiana Pacer +4 (-115) 1.5 Units
2) NBA: Utah Jazz over 193.5 (-110) 1 Unit
3) NBA: Indiana Pacer +4 (-115) 1.5 Units
12/06/2013
12/6
1) CBB: Baylor +4.5 (-110) 1 Unit
2) NBA: LA Lakers +4 (-110) 1 Unit
3) NBA: 5.5 pts teaser CLE +11.5 & GSW +10 (-120) 1.5 Units
2) NBA: LA Lakers +4 (-110) 1 Unit
3) NBA: 5.5 pts teaser CLE +11.5 & GSW +10 (-120) 1.5 Units
12/05/2013
Subscribe to:
Posts (Atom)