2)NBA: Sacramento Kings over 216 (-110) 5 Units
Need a winner? Sports picks and Sports handicapping monitor here!!! We Specialize On Football, Basketball ,MLB, Soccer, and NHL. And We'll Deliver! @BTBsports82 Season Record 63-42 +160 units. NBA 120-78 +360 units. 3 straight winning season in NFL and NBA. @GreatWestPicks NBA and Soccer +200 units overall since joining force with @btbsports82. Email us for winning info right now @btbsports82@gmail.com
3/01/2014
2/28/2014
2/28
1) NBA: San Antonio Spurs over 201 (-110) 3 Units
2) NBA: New Orleans Pelicans +8 (-120) 3 Units
3) NBA: 5.5 pts teaser Grizzlies +12 & Bulls +10 (-120) 5 Units
2/27/2014
2/26/2014
2/26
1) NBA: Dallas Mavericks -7 (-110) 3 Units
2) NBA: OKC over 205 (-110) 5 Units
3) CBB: Texas over 142 (-110) 5 Units
2) NBA: OKC over 205 (-110) 5 Units
3) CBB: Texas over 142 (-110) 5 Units
2/25/2014
2/25
1) CBB: Minnesota +4 (-110) 3 Units
2) NBA: Atlanta Hawks under 190.5 (-110) 3 Units
3) NBA: Houston Rockets -4 (-110) 5 Units
2) NBA: Atlanta Hawks under 190.5 (-110) 3 Units
3) NBA: Houston Rockets -4 (-110) 5 Units
2/24/2014
2/24
1) CBB: Syracuse -4 (-110) 5 Units
2) NBA: NY Knicks over 206 (-110) 5 Units
3) NBA: LA Clippers -4 (-110) 10 Units
2) NBA: NY Knicks over 206 (-110) 5 Units
3) NBA: LA Clippers -4 (-110) 10 Units
2/21/2014
2/21
1) NBA: Denver Nuggets +8 (-120) 5 Units
2) NBA: Memphis Grizzlies under 194.5 (-110) 5 Units
3) NBA: Utah Jazz + 8.5 (-110) 5 Units
2) NBA: Memphis Grizzlies under 194.5 (-110) 5 Units
3) NBA: Utah Jazz + 8.5 (-110) 5 Units
2/20/2014
2/19/2014
2/18/2014
1/18
1) NBA: Washington Wizard -2.5 (-110) 3 Units
2) CBB: Texas Tech +8 (-110) 5 Units
3) NBA: San Antonio Spurs +7 (-125) 7 Units
2) CBB: Texas Tech +8 (-110) 5 Units
3) NBA: San Antonio Spurs +7 (-125) 7 Units
2/17/2014
2/16/2014
2/13/2014
2/12/2014
2/12
1) CBB: Pittsburgh -2 (-110) 3 Units
2) CBB: UCF +14 (-110) 3 Units
3) NBA: Miami Heat +2 (-120) 5 Units
2) CBB: UCF +14 (-110) 3 Units
3) NBA: Miami Heat +2 (-120) 5 Units
2/11/2014
2/11
1) CBB: Florida -2 (-110) 3 Units
2) NBA: Cleveland Cavaliers +2 (-110) 5 Units
3) NBA: OKC +1 (-110) 5 Units
2) NBA: Cleveland Cavaliers +2 (-110) 5 Units
3) NBA: OKC +1 (-110) 5 Units
2/09/2014
2/9
1) CBB: Clemson +12.5 (-110) 3 Units
2) NBA: 76ers +16.5 (-110) 5 Units
3) NBA: Washington Wizards over 203.5 (-110) 10 Units
2) NBA: 76ers +16.5 (-110) 5 Units
3) NBA: Washington Wizards over 203.5 (-110) 10 Units
2/08/2014
2/07/2014
2/7
1) NBA: Orlando Magic over 199 (-110) 5 Units
2) NBA: Utah Jazz +10 (-110) 5 Units
3) NBA: Porland Blazer +6 (-110) 10 Units
2) NBA: Utah Jazz +10 (-110) 5 Units
3) NBA: Porland Blazer +6 (-110) 10 Units
2/05/2014
2/04/2014
2/4
1) NHL: Washington Capitals over 5.5 (-120) 3 Units
2) CBB: Maryland +8 (-110) 5 Units
3) NBA: Golden State Warriors over 199 (-110) 5 Units
2) CBB: Maryland +8 (-110) 5 Units
3) NBA: Golden State Warriors over 199 (-110) 5 Units
Subscribe to:
Posts (Atom)